아름프로의 Agile, DevOps, 그리고 일상 이야기

BusinessWeek에 선정한 100 Best Global Brands (2009년) 본문

My Life

BusinessWeek에 선정한 100 Best Global Brands (2009년)

아름프로 2009. 11. 24. 14:19
비즈니스위크가 발표한 글로벌 기업의 브랜드 가치 평가 자료입니다.
코카콜라와 IBM이 2년 연속 1, 2위를 고수하고 있는 가운데
국내 기업으로는 삼성과 현대가 각각 19위와 69위로 약간 오른 것이 보입니다.

내년엔 좀 더 많은 국내 기업들이 이 리스트에 이름을 올렸으면 하는 바램을 가져봅니다.

원본 : http://bwnt.businessweek.com/interactive_reports/best_global_brands_2009/


Rank 2009
Rank 2008
Employer
2009 Brand value
($millions)
2008 Brand value
($millions)
Percent change
(%)
Country of Ownership

1 1 Coca-Cola  68,734  66,667  3 U.S.
2 2 IBM  60,211  59,031  2 U.S.
3 3 Microsoft  56,647  59,007  -4 U.S.
4 4 GE  47,777  53,086  -10 U.S.
5 5 Nokia  34,864  35,942  -3 Finland
6 8 McDonald's  32,275  31,049  4 U.S.
7 10 Google  31,980  25,590  25 U.S.
8 6 Toyota  31,330  34,050  -8 Japan
9 7 Intel  30,636  31,261  -2 U.S.
10 9 Disney  28,447  29,251  -3 U.S.
11 12 Hewlett-Packard  24,096  23,509  2 U.S.
12 11 Mercedes-Benz  23,867  25,577  -7 Germany
13 14 Gillette  22,841  22,069  4 U.S.
14 17 Cisco  22,030  21,306  3 U.S.
15 13 BMW  21,671  23,298  -7 Germany
16 16 Louis Vuitton  21,120  21,602  -2 France
17 18 Marlboro  19,010  21,300  -11 U.S.
18 20 Honda  17,803  19,079  -7 Japan
19 21 Samsung  17,518  17,689  -1 S. Korea
20 24 Apple  15,443  13,724  12 U.S.
21 22 H&M  15,375  13,840  11 Sweden
22 15 American Express  14,971  21,940  -32 U.S.
23 26 Pepsi  13,706  13,249  3 U.S.
24 23 Oracle  13,699  13,831  -1 U.S.
25 28 Nescafe  13,317  13,055  2 Switzerland
26 29 Nike  13,179  12,672  4 U.S.
27 31 SAP  12,106  12,228  -1 Germany
28 35 Ikea  12,004  10,913  10 Sweden
29 25 Sony  11,953  13,583  -12 Japan
30 33 Budweiser  11,833  11,438  3 Belgium
31 30 UPS  11,594  12,621  -8 U.S.
32 27 HSBC  10,510  13,143  -20 Britain
33 36 Canon  10,441  10,876  -4 Japan
34 39 Kellogg's  10,428  9,710  7 U.S.
35 32 Dell  10,291  11,695  -12 U.S.
36 19 Citi  10,254  20,174  -49 U.S.
37 37 JPMorgan  9,550  10,773  -11 U.S.
38 38 Goldman Sachs  9,248  10,331  -10 U.S.
39 40 Nintendo  9,210  8,772  5 Japan
40 44 Thomson Reuters  8,434  8,313  1 Canada
41 45 Gucci  8,182  8,254  -1 Italy
42 43 Philips  8,121  8,325  -2 Netherlands
43 58 Amazon  7,858  6,434  22 U.S.
44 51 L뭀real  7,748  7,508  3 France
45 47 Accenture  7,710  7,948  -3 U.S.
46 46 eBay  7,350  7,991  -8 U.S.
47 48 Siemens  7,308  7,943  -8 Germany
48 56 Heinz  7,244  6,646  9 U.S.
49 49 Ford  7,005  7,896  -11 U.S.
50 62 Zara  6,789  5,955  14 Spain



Rank 2009
Rank 2008
Employer
2009 Brand value
($millions)
2008 Brand value
($millions)
Percent change
(%)
Country of Ownership

51 61 Wrigley  6,731  6,105  10 U.S.
52 57 Colgate  6,550  6,437  2 U.S.
53 55 AXA  6,525  7,001  -7 France
54 52 MTV  6,523  7,193  -9 U.S.
55 53 Volkswagen  6,484  7,047  -8 Germany
56 59 Xerox  6,431  6,393  1 U.S.
57 42 Morgan Stanley  6,399  8,696  -26 U.S.
58 63 Nestle  6,319  5,592  13 Switzerland
59 60 Chanel  6,040  6,355  -5 France
60 66 Danone  5,960  5,408  10 France
61 64 KFC  5,722  5,582  3 U.S.
62 70 Adidas  5,397  5,072  6 Germany
63 73 Blackberry  5,138  4,802  7 Canada
64 65 Yahoo!  5,111  5,496  -7 U.S.
65 67 Audi  5,010  5,407  -7 Germany
66 68 Caterpillar  5,004  5,288  -5 U.S.
67 69 Avon  4,917  5,264  -7 U.S.
68 71 Rolex  4,609  4,956  -7 Switzerland
69 72 Hyundai  4,604  4,846  -5 S. Korea
70 76 Hermes  4,598  4,575  1 France
71 74 Kleenex  4,404  4,636  -5 U.S.
72 41 UBS  4,370  8,740  -50 Switzerland
73 50 Harley-Davidson  4,337  7,609  -43 U.S.
74 75 Porsche  4,234  4,603  -8 Germany
75 78 Panasonic  4,225  4,281  -1 Japan
76 80 Tiffany & Co.  4,000  4,208  -5 U.S.
77 79 Cartier  3,968  4,236  -6 France
78 77 Gap  3,922  4,357  -10 U.S.
79 81 Pizza Hut  3,876  4,097  -5 U.S.
80 92 Johnson & Johnson  3,847  3,582  7 U.S.
81 82 Allianz  3,831  4,033  -5 Germany
82 83 Moet & Chandon  3,754  3,951  -5 France
83 84 BP  3,716  3,911  -5 Britain
84 89 Smirnoff  3,698  3,590  3 Britain
85 88 Duracell  3,563  3,682  -3 U.S.
86 98 Nivea  3,557  3,401  5 Germany
87 91 Prada  3,530  3,585  -2 Italy
88 93 Ferrari  3,527  3,527  0 Italy
89 94 Armani  3,303  3,526  -6 Italy
90 85 Starbucks  3,263  3,879  -16 U.S.
91  New  Lancome  3,235  New New France
92 97 Shell  3,228  3,471  -7 Netherlands
93  New  Burger King  3,223  New New U.S.
94 100 Visa  3,170  3,338  -5 U.S.
95  New  Adobe  3,161  New New U.S.
96 90 Lexus  3,158  3,588  -12 Japan
97  New  Puma  3,154  New New Germany
98  New  Burberry  3,095  New New Britain
99  New  Polo Ralph Lauren  3,094  New New U.S.
100  New  Campbell's  3,081  New New U.S.